| Function | Strain Name | Patent/Study |
|---|---|---|
| Relieve constipation/ Promote digestion |
B. bifidum CCFM1167 | Bifidobacterium bifidum for relieving constipation and fermented food and probiotic preparation prepared therefrom |
| Bacillus coagulans - 39 | MST analysis of genetic diversity of Bacillus coagulans strains to evaluate effects on constipation model | |
| Supports bone density and strength | L. fermentum 5-1L | Lactobacillus fermentum and its use |
| Helps maintain healthy blood sugar levels | B. adolescentis CCFM1061 | Bifidobacterium adolescentis CCFM1061, its fermented food and preparation method of bacterial agent |
| Supports healthy uric acid metabolism | L. rhamnosus CCFM1130 | Lactobacillus rhamnosus CCFM1130 and its application for relieving acidemia |
| Promotes glucose metabolism and energy balance | L. rhamnosus CCFM0528 | Lactobacillus rhamnosus CCFM0528 and its use |
| Improve sleep | L. plantarum CCFM1050 | Lactobacillus plantarum capable of improving sleep and uses thereof |
| Prevent and/or treat vaginitis | L. plantarum CCFM8724 | A Lactobacillus plantarum with the effect of preventing dental caries |
| Supports vaginal flora and overall feminine health | L. crispatus CCFM1110 | A strain of Lactobacillus crispatus capable of preventing and/or treating Candida vaginitis |
| L. gasseri CCFM1201 | A strain of Lactobacillus gasseri for relieving bacterial vaginosis and its application | |
| Regulate estrogen levels | L. plantarum CCFM1180 | A strain of Lactobacillus plantarum capable of relieving metabolic disorder and obesity caused by reduction of estrogen and application thereof |
| Zinc-rich probiotics | B. longum CCFM1195 | Effects of Zn-Enriched Bifidobacterium longum on the Growth and Reproduction of Rats |
| Regulates the intestinal flora affected by antibiotics | B. longum CCFM602 | A strain of Lactobacillus plantarum capable of regulating ampicillin-induced intestinal flora disorder |
| Promotes digestive health and intestinal balance (Colitis) | B. longum YS108R | A ropy exopolysaccharide producing strain Bifidobacterium longum subsp. longum YS108R alleviates DSS-induced colitis by maintenance of the mucosal barrier and gut microbiota modulation |
| Supports metabolic health and energy metabolism | L. reuteri FCSZY33L6 | A strain of Lactobacillus reuteri that can interfere with metabolic syndrome and its application |
| Supports gastrointestinal health | L. plantarum CN2018 | Lactobacillus plantarum CN2018 and its use |
| Increases lead excretion | L. plantarum CCFM8661 | Lactobacillus plantarum freeze-dried powder and preparation method thereof |
| Anti-oxidation | L. casei CN1566 | A kind of antioxidant Lactobacillus casei resistant to hydrogen peroxide and scavenging free radicals and use thereof |
| Supports hormonal balance and ovarian health | L. plantarum CCFM1019 | Application of CCFM1019 in the preparation of bacterial agents, food or drugs for improving polycystic ovary syndrome and adsorbing bisphenol A |
| Repair sensitive skin and skin barrier | B. animalis CCFM1160 | A kind of Bifidobacterium animalis with improved skin barrier function and skin sensitivity |
| Supports skin health and moisture balance | B. animalis CCFM1148 | A kind of Bifidobacterium animalis that can alleviate psoriasis and its application |
| Supports respiratory health and immune balance | L. casei CCFM1073 | A Lactobacillus casei that can regulate the balance of Th2/Th1 in allergic asthma and its application |
| Improve immune | L. casei CCFM1059 | A strain of Lactobacillus casei that can increase intestinal IL-22 expression |
| Relieving alcoholic intestinal injury | L. paracasei CCFM1120 | A strain of Lactobacillus paracasei capable of relieving alcoholic intestinal injury and its application |
| Supports healthy blood pressure levels | L. plantarum CCFM1149 | A Lactobacillus plantarum that can reduce the risk factors of hypertension and its application |
| Promotes heart health and circulation (Reduce TMA/TMAO) | B. breve CCFM1217 | Bifidobacterium breve CCFM1217 capable of simultaneously reducing plasma and rectal trimethylamine and its application |
| Improve bad breath | L. plantarum CCFM1214 | A Lactobacillus plantarum capable of inhibiting Clostridium nuclease and improving breath |
| High yield of organic selenium | L. casei CCFM1088 | A strain of Lactobacillus case capable of high yield of three forms of organic selenium and its application |
| Promotes gum health and oral microbiome balance | L. rhamnosus CCFM1138 | A strain of Lactobacillus rhamnosus capable of preventing and/or treating periodontitis and its application |
| Weight loss | B. adolescentis CCFM1173 | A strain of Lactobacillus rhamnosus capable of preventing and/or treating periodontitis and its application |
| Alleviate fatty liver and obesity | L. rhamnosus CCFM1219 | Application of Bifidobacterium adolescentis CCFM1173 in the preparation of functional bacterial agents, food and/or drugs |
| Relieve respiratory infections and flu | B. breve CCFM1026 | A kind of postbiotic prepared by Lactobacillus rhamnosus to alleviate fatty liver and obesity and its application |
| Supports cognitive function and brain health | B. breve CCFM1179 | A Bifidobacterium breve that can alleviate Alzheimer's disease and increase fecal acetate content and its application |
| Promotes gut health and digestive comfort | L. acidophilus CCFM1200 | A strain of Lactobacillus acidophilus that can relieve ulcerative colitis and its application |
| Promote GLP-1 secretion | Lactobacillus casei CCFM419 | Lactobacillus casei CCFM419 attenuates type 2 diabetes via a gut microbiota dependent mechanism |
Copyright © Shanghai Unibio Lab Co., Ltd.All Rights Reserved. - Privacy Policy